|
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 4 | 3 | 4,000 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 4000 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 3,473 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 3200 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 4 | 3,803 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 3 | 2900 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2,421 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 3 | 2 | 2,200 |
|
| Live comfortably in existing home, finish construction of additional living space started by owner. Expand as budget allows. Approx. 1,300 Sq. Ft. of "Under Roof" construction projects need major work. Serious Pre-Qualified Buyer! Contact Dick and Sarah McCabe at 614-738-5085
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 1 | 1,317 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 3 | 2 | 1,582 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2,143 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2080 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2,124 |
|
| CURB OFFERS ONLY UNTIL JULY 1st. Tenant Occupied. Lease $1250
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 1 | 848 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 2197 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 3 | 2 | 2189 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 3 | 1,866 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 2 | 1640 |
|
| SHORT SALE! Property sold as is.
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 5 | 2 | 2856 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Condo | 1 | 1 | 912 |
|
|